Fiscal Year 2002 Income Limits
Lancaster County, PA
 

Median Family Income:  $53,900

 

Family
Size
30%
Median
50%
Median
60%
Median
80%
Median
100%
Median
1 11,300 18,850 22,620 30,200 37,750
2 12,950 21,550 25,860 34,500 43,100
3 14,550 24,250 29,100 38,800 48,500
4 16,150 26,950 32,340 43,100 53,900
5 17,450 29,100 34,920 46,550 58,200
6 18,750 31,250 37,500 50,000 62,500
7 20,050 33,400 40,080 53,450 66,850
8 21,350 35,550 42,660 56,900 71,150

 

 

202 North Prince Street, Suite 400, Lancaster, PA  17603-3528   •   717.394.0793   •   fax: 717.394.7635